
The world is getting the shot in the arm that it so desperately needs! Vaccinations are happening across the globe to combat the Covid pandemic and, so far, operations appear to be going relatively smoothly. A big thank you goes out to all those that prepped the entire logistics pipeline to get these vaccines out so quickly.
The U.S. has already given the first dose of the vaccination to over 614,000 people. If you want to track the vaccine rollout, this is a great site that gets updated at least daily:
The vaccine is being distributed based on state population. Here’s the latest dose allotment on a state basis (complete list can be found on the vaccine tracker link, above).
U.S. Vaccine Campaign
| Jurisdiction | First doses allotted | Doses administered | Last updated |
| U.S. official totals | 11,042,450 | 614,117 | Dec. 21 |
| Illinois | 407,625 | 72,383 | Dec. 21 |
| Chicago | 86,775 | 9,383 | Dec. 21 |
| California | 1,233,225 | 70,258 | Dec. 21 |
| Florida | 675,025 | 43,716 | Dec. 21 |
| Texas | 844,650 | 42,248 | Dec. 21 |
| New York | 635,775 | 38,000 | Dec. 21 |
| New York City | 274,200 | 18,199 | Dec. 21 |
| Colorado | 175,550 | 33,934 | Dec. 21 |
| Massachusetts | 224,275 | 20,577 | Dec. 21 |
| Puerto Rico | 112,075 | 17,800 | Dec. 18 |
| Pennsylvania | 416,525 | 17,700 | Dec. 21 |
| West Virginia | 60,875 | 15,135 | Dec. 21 |
| Michigan | 318,875 | 13,321 | Dec. 20 |
| Louisiana | 146,775 | 11,498 | Dec. 18 |
These numbers are a drop in the bucket compared to what we need to get this pandemic under control, but it’s a great start. What an awesome way to end a tough year!
Please let me know if you have any questions.
Joe Baker, CFP®
Baker Asset Management, LLC
joebaker@bakerassetmanagement.com
